Employee Directory

Employee Directory Link

College Catalog

College Catalog Link

Student Handbook

Student Handbook Link

Bookstore

Bookstore Link

Class Schedules

Class Schedule Link

Student Links

Student Page Link

NEW RIVER COMMUNITY COLLEGE TUITION RATES - Fall 2003

IN-STATE RATES OUT-OF-STATE RATES
CREDIT IN-STATE TUITION + TUITION + OUT-OF-STATE TUITION + TUITION + TUITION +
HOUR TUITION FMF FMF/SAF TUITION CAPITAL FEE CF/FMF CF/FMF/SAF
               
1 $ 158.61 $ 159.91 $ 161.16 $ 335.21 $ 358.71 $ 360.01 $ 361.26
2 $ 317.22 $ 319.82 $ 322.32 $ 670.42 $ 717.42 $ 720.02 $ 722.52
3 $ 475.83 $ 479.73 $ 483.48 $ 1,005.63 $ 1,076.13 $ 1,080.03 $ 1,083.78
4 $ 634.44 $ 639.64 $ 644.64 $ 1,340.84 $ 1,434.84 $ 1,440.04 $ 1,445.04
5 $ 793.05 $ 799.55 $ 805.80 $ 1,676.05 $ 1,793.55 $ 1,800.05 $ 1,806.30
6 $ 951.66 $ 959.46 $ 966.96 $ 2,011.26 $ 2,152.26 $ 2,160.06 $ 2,167.56
7 $ 1,110.27 $ 1,119.37 $ 1,128.12 $ 2,346.47 $ 2,510.97 $ 2,520.07 $ 2,528.82
8 $ 1,268.88 $ 1,279.28 $ 1,289.28 $ 2,681.68 $ 2,869.68 $ 2,880.08 $ 2,890.08
9 $ 1,427.49 $ 1,439.19 $ 1,450.44 $ 3,016.89 $ 3,228.39 $ 3,240.09 $ 3,251.34
10 $ 1,586.10 $ 1,599.10 $ 1,611.60 $ 3,352.10 $ 3,587.10 $ 3,600.10 $ 3,612.60
11 $ 1,744.71 $ 1,759.01 $ 1,772.76 $ 3,687.31 $ 3,945.81 $ 3,960.11 $ 3,973.86
12 $ 1,903.32 $ 1,918.92 $ 1,933.92 $ 4,022.52 $ 4,304.52 $ 4,320.12 $ 4,335.12
13 $ 2,061.93 $ 2,078.83 $ 2,095.08 $ 4,357.73 $ 4,663.23 $ 4,680.13 $ 4,696.38
14 $ 2,220.54 $ 2,238.74 $ 2,256.24 $ 4,692.94 $ 5,021.94 $ 5,040.14 $ 5,057.64
15 $ 2,379.15 $ 2,398.65 $ 2,417.40 $ 5,028.15 $ 5,380.65 $ 5,400.15 $ 5,418.90
16 $ 2,537.76 $ 2,558.56 $ 2,578.56 $ 5,363.36 $ 5,739.36 $ 5,760.16 $ 5,780.16
17 $ 2,696.37 $ 2,718.47 $ 2,739.72 $ 5,698.57 $ 6,098.07 $ 6,120.17 $ 6,141.42
18 $ 2,854.98 $ 2,878.38 $ 2,900.88 $ 6,033.78 $ 6,456.78 $ 6,480.18 $ 6,502.68
19 $ 3,013.59 $ 3,038.29 $ 3,062.04 $ 6,368.99 $ 6,815.49 $ 6,840.19 $ 6,863.94
20 $ 3,172.20 $ 3,198.20 $ 3,223.20 $ 6,704.20 $ 7,174.20 $ 7,200.20 $ 7,225.20
21 $ 3,330.81 $ 3,358.11 $ 3,384.36 $ 7,039.41 $ 7,532.91 $ 7,560.21 $ 7,586.46
22 $ 3,489.42 $ 3,518.02 $ 3,545.52 $ 7,374.62 $ 7,891.62 $ 7,920.22 $ 7,947.72
23 $ 3,648.03 $ 3,677.93 $ 3,706.68 $ 7,709.83 $ 8,250.33 $ 8,280.23 $ 8,308.98
24 $ 3,806.64 $ 3,837.84 $ 3,867.84 $ 8,045.04 $ 8,609.04 $ 8,640.24 $ 8,670.24
25 $ 3,965.25 $ 3,997.75 $ 4,029.00 $ 8,380.25 $ 8,967.75 $ 9,000.25 $ 9,031.50

Fee Notes:
FMF: Facilities Maintenance Fee - $1.30 per credit hour
CF: Capital Fee - $23.50 per credit hour
SA: Student Activity Fee - $1.25 per credit hour

 HAVE QUESTIONS ABOUT NRCC? 

NRCC ALERTS

NRCC Alert Icon

STAY CONNECTED

NRCC IN DUBLIN:

  •  5251 College Drive
  •  Dublin, VA 24084
  •  (540) 674-3600
  •  Toll Free: 866-462-6722
  •  Fax: (540) 674-3602
  •  Directions

CHRISTIANSBURG SITE:

  •  782 New River Road NW, Suite 400
  •  Christiansburg, VA 24073
  •  (540) 674-3610
  •  Fax: (540) 381-7128
  •  Directions
  •  More...

Send comments about this web site to web@nr.edu and general questions about the college to info@nr.edu