84 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ACC 212-M1 | Principles of Accounting II | 65757 | 3 | MW | 03:00PM - 04:20PM | Christiansburg Site 128 | N. Taylor | View Book Information for ACC 212-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for ACC 212-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
ART-Arts
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ART 102-M1 | History of Art: Renaissance to Modern | 66165 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 152 | T. Parks | View Book Information for ART 102-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for ART 102-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| ART 121-M10L | Foundations of Drawing | 66170 | 3 | TR | 01:30PM - 03:30PM | Christiansburg Site 152 | T. Parks | View Book Information for ART 121-M10L | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. |
| View Book Information for ART 121-M10L | Must register for lecture section ART 121-M35Z. This course will use either low or no cost materials. | ||||||||
| ART 131-M10L | Two-Dimensional Design | 66171 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information for ART 131-M10L | Must register for lecture section ART131-M35Z. |
| View Book Information for ART 131-M10L | Must register for lecture section ART131-M35Z. | ||||||||
| ART 132-M10L | Three-Dimensional Design | 66126 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 152 | T. Parks | View Book Information for ART 132-M10L | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. |
| View Book Information for ART 132-M10L | Must register for lecture section ART 132-M35Z. This course will use either low or no cost materials. | ||||||||
| ART 140-M10L | Graphic Skills | 65879 | 3 | MW | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information for ART 140-M10L | Must register for lecture section ART 140-35Z. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. |
| View Book Information for ART 140-M10L | Must register for lecture section ART 140-35Z. This class teaches Photoshop. This course will use either low or no cost materials. See instructor for more information on studio hour requirements. | ||||||||
| ART 283-M10L | Computer Graphics I | 65885 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information for ART 283-M10L | Must register for lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. |
| View Book Information for ART 283-M10L | Must register for lecture section ART 283-35Z. This class teaches Illustrator. This course will use either low or no cost materials. | ||||||||
| ART 284-M10L | Computer Graphics II | 65908 | 3 | TR | 03:30PM - 05:30PM | Christiansburg Site 122 | C. Stoeckle | View Book Information for ART 284-M10L | Must register for lecture section ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. |
| View Book Information for ART 284-M10L | Must register for lecture section ART 284-35Z. This class teaches InDesign and requires a portfolio. This course will use either low or no cost materials. | ||||||||
AST-Administrative Support Technology
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| AST 107-M1 | Editing/Proofreading Skills | 66297 | 3 | TR | 09:30AM - 10:55AM | Christiansburg Site 152 | S. Edwards | View Book Information for AST 107-M1 | This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to https:/nr.edu/access for more information on the additional fees. |
| View Book Information for AST 107-M1 | This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to https:/nr.edu/access for more information on the additional fees. | ||||||||
BIO-Biology
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BIO 101-M1 | General Biology I | 66337 | 4 | TR | 12:00PM - 01:20PM | Christiansburg Site 123 | S. Lynde | View Book Information for BIO 101-M1 | Must register for lab section BIO 101-M2L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for BIO 101-M1 | Must register for lab section BIO 101-M2L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| BIO 101-M2L | General Biology I | 66338 | 4 | R | 09:00AM - 11:55AM | Christiansburg Site 113 | S. Lynde | View Book Information for BIO 101-M2L | Must register for lecture section BIO 101-M1. |
| View Book Information for BIO 101-M2L | Must register for lecture section BIO 101-M1. | ||||||||
| BIO 102-M1 | General Biology II | 65770 | 4 | MWF | 10:10AM - 11:05AM | Christiansburg Site 123 | C. Wynne | View Book Information for BIO 102-M1 | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for BIO 102-M1 | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| BIO 102-M2 | General Biology II | 65936 | 4 | TR | 01:30PM - 02:50PM | Christiansburg Site 123 | S. Lynde | View Book Information for BIO 102-M2 | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for BIO 102-M2 | Must register for lab section BIO 102-M3L, BIO 102-M4L, or BIO 102-M5L. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| BIO 102-M3L | General Biology II | 65848 | 4 | T | 10:00AM - 01:00PM | Christiansburg Site 113 | H. Beeler | View Book Information for BIO 102-M3L | Must register for lecture section BIO 102-M1 or BIO 102-M2. |
| View Book Information for BIO 102-M3L | Must register for lecture section BIO 102-M1 or BIO 102-M2. | ||||||||
| BIO 102-M4L | General Biology II | 65847 | 4 | F | 11:30AM - 02:30PM | Christiansburg Site 113 | C. Wynne | View Book Information for BIO 102-M4L | Must register for lecture section BIO 102-M1 or BIO 102-M2. |
| View Book Information for BIO 102-M4L | Must register for lecture section BIO 102-M1 or BIO 102-M2. | ||||||||
| BIO 102-M5L | General Biology II | 66339 | 4 | W | 01:25PM - 04:25PM | Christiansburg Site 113 | C. Wynne | View Book Information for BIO 102-M5L | Must register for lecture section BIO 102-M1 or BIO 102-M2. |
| View Book Information for BIO 102-M5L | Must register for lecture section BIO 102-M1 or BIO 102-M2. | ||||||||
BUS-Business Management and Administration
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| BUS 100-M1 | Introduction to Business | 66045 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 133 | S. Crosscup | View Book Information for BUS 100-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for BUS 100-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
CAD-Computer Aided Drafting & Design
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CAD 140-M1Z | Technical Drawing | 65839 | 3 | MW | 12:05PM - 01:30PM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 140-M1Z | This course will use either low or no cost materials. |
| View Book Information for CAD 140-M1Z | This course will use either low or no cost materials. | ||||||||
| CAD 152-M1 | Engineering Drawing Fundamentals II | 65869 | 3 | MWF | 09:05AM - 11:25AM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 152-M1 | |
| View Book Information for CAD 152-M1 | |||||||||
| CAD 203-M1 | Computer Aided Drafting and Design III | 65786 | 3 | TR | 03:00PM - 05:20PM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 203-M1 | |
| View Book Information for CAD 203-M1 | |||||||||
| CAD 242-M1Z | Parametric Solid Modeling II | 65787 | 3 | TR | 10:30AM - 12:20PM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 242-M1Z | This course will use either low or no cost materials. |
| View Book Information for CAD 242-M1Z | This course will use either low or no cost materials. | ||||||||
| CAD 280-M1 | Design Capstone Project | 66091 | 3 | TR | 01:00PM - 02:30PM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 280-M1 | |
| View Book Information for CAD 280-M1 | |||||||||
| CAD 298-M1Z | Seminar & Project in Engineering Design | 65946 | 2 | TR | 09:00AM - 10:00AM | Christiansburg Site 118 | J. Levy | View Book Information for CAD 298-M1Z | This course will use either low or no cost materials. |
| View Book Information for CAD 298-M1Z | This course will use either low or no cost materials. | ||||||||
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CAD 212-M6 | Advanced Technical Drafting II | 66321 | 3 | TR | 05:30PM - 07:00PM | Christiansburg Site 118 | D. Conner | View Book Information for CAD 212-M6 | |
| View Book Information for CAD 212-M6 | |||||||||
CHM-Chemistry
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 112-M1 | General Chemistry II | 66094 | 4 | MWF | 08:00AM - 08:55AM | Christiansburg Site 123 | C. Adcock | View Book Information for CHM 112-M1 | Must register for lab section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for CHM 112-M1 | Must register for lab section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| CHM 112-M3L | General Chemistry II | 65800 | 4 | M | 02:00PM - 04:55PM | Christiansburg Site 113 | R. Robertson | View Book Information for CHM 112-M3L | Must register for lecture section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for CHM 112-M3L | Must register for lecture section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CHM 112-M6 | General Chemistry II | 65651 | 4 | M | 06:00PM - 09:00PM | Christiansburg Site 123 | C. Adcock | View Book Information for CHM 112-M6 | Must register for lab section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for CHM 112-M6 | Must register for lab section. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| CHM 242-M6 | Organic Chemistry II | 65652 | 3 | TR | 06:00PM - 07:20PM | Christiansburg Site 123 | J. Suggs | View Book Information for CHM 242-M6 | |
| View Book Information for CHM 242-M6 | |||||||||
| CHM 246-M6 | Organic Chemistry II Laboratory | 66162 | 2 | M | 05:00PM - 05:55PM | Christiansburg Site 113 | R. Robertson | View Book Information for CHM 246-M6 | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (M6) and a 3 hour lab (M6L) component. Must enroll in both course parts-- M6 and M6L. |
| View Book Information for CHM 246-M6 | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (M6) and a 3 hour lab (M6L) component. Must enroll in both course parts-- M6 and M6L. | ||||||||
| CHM 246-M6L | Organic Chemistry II Laboratory | 66179 | 2 | M | 06:00PM - 09:00PM | Christiansburg Site 113 | R. Robertson | View Book Information for CHM 246-M6L | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (M6) and a 3 hour lab (M6L) component. Must enroll in both course parts-- M6 and M6L. |
| View Book Information for CHM 246-M6L | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (M6) and a 3 hour lab (M6L) component. Must enroll in both course parts-- M6 and M6L. | ||||||||
CSC-Computer Science
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CSC 221-M1 | Introduction to Problem Solving and Programming | 66137 | 3 | TR | 09:00AM - 10:20AM | Christiansburg Site 150 | J. Surratt | View Book Information for CSC 221-M1 | |
| View Book Information for CSC 221-M1 | |||||||||
| CSC 222-M1 | Object-Oriented Programming | 66138 | 4 | MW | 09:00AM - 11:00AM | Christiansburg Site 150 | J. Surratt | View Book Information for CSC 222-M1 | |
| View Book Information for CSC 222-M1 | |||||||||
CST-Communication Studies & Theatre
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| CST 100-M1 | Principles of Public Speaking | 65773 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 149 | J. Allen | View Book Information for CST 100-M1 | |
| View Book Information for CST 100-M1 | |||||||||
| CST 100-M2 | Principles of Public Speaking | 65894 | 3 | MWF | 12:20PM - 01:15PM | Christiansburg Site 149 | J. Allen | View Book Information for CST 100-M2 | |
| View Book Information for CST 100-M2 | |||||||||
ECO-Economics
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ECO 201-M1 | Principles of Macroeconomics | 81162 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 135 | S. Reed | View Book Information for ECO 201-M1 | |
| View Book Information for ECO 201-M1 | |||||||||
| ECO 202-M1 | Principles of Microeconomics | 81163 | 3 | MWF | 01:25PM - 02:20PM | Christiansburg Site 135 | S. Reed | View Book Information for ECO 202-M1 | |
| View Book Information for ECO 202-M1 | |||||||||
EDU-Education
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| EDU 206-M6 | Classroom and Behavioral Management | 66278 | 3 | T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | ||||||
| T | 06:00PM - 09:00PM | Christiansburg Site 135 | B. Graham | View Book Information for EDU 206-M6 | This class requires in-person meetings at the Christiansburg site in Room 135, from 6:00 to 9:00 pm, on 1/27, 2/3 2/17, 3/3 ,3/17 ,3/21 , 4/14, 4/28 (Tuesdays). | ||||
| View Book Information for EDU 206-M6 | This class requires in-person meetings at the Christiansburg site in Room 135, from 6:00 to 9:00 pm, on 1/27, 2/3 2/17, 3/3 ,3/17 ,3/21 , 4/14, 4/28 (Tuesdays). | ||||||||
EGR-Engineering
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| EGR 121-M6Z | Foundations of Engineering | 66105 | 2 | MW | 02:30PM - 03:30PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 121-M6Z | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for EGR 121-M6Z | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| EGR 122-M1 | Engineering Design | 66106 | 3 | TR | 12:10PM - 01:05PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 122-M1 | Must register for lab section EGR 122-M10L. |
| View Book Information for EGR 122-M1 | Must register for lab section EGR 122-M10L. | ||||||||
| EGR 122-M10L | Engineering Design | 66180 | 3 | TR | 01:10PM - 02:10PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 122-M10L | Must register for lecture section EGR 122-M1. |
| View Book Information for EGR 122-M10L | Must register for lecture section EGR 122-M1. | ||||||||
| EGR 240-M1 | Statics | 66254 | 3 | MWF | 01:25PM - 02:20PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 240-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for EGR 240-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| EGR 122-M6 | Engineering Design | 66107 | 3 | MW | 06:00PM - 06:55PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 122-M6 | Must register for lab section EGR 122-M6L. |
| View Book Information for EGR 122-M6 | Must register for lab section EGR 122-M6L. | ||||||||
| EGR 122-M6L | Engineering Design | 66181 | 3 | MW | 07:00PM - 08:00PM | Christiansburg Site 116 | L. Murphy | View Book Information for EGR 122-M6L | Must register for lecture section EGR 122-M6. |
| View Book Information for EGR 122-M6L | Must register for lecture section EGR 122-M6. | ||||||||
ENG-English
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ENG 111-M2Z | College Composition I | 65766 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 128 | A. Waters | View Book Information for ENG 111-M2Z | This course will use either low or no cost materials. |
| View Book Information for ENG 111-M2Z | This course will use either low or no cost materials. | ||||||||
| ENG 111-M3Z | College Composition I | 65893 | 3 | MWF | 12:20PM - 01:15PM | Christiansburg Site 109 | B. Campbell | View Book Information for ENG 111-M3Z | This course will use either low or no cost materials. |
| View Book Information for ENG 111-M3Z | This course will use either low or no cost materials. | ||||||||
| ENG 112-M1Z | College Composition II | 65768 | 3 | MWF | 10:10AM - 11:05AM | Christiansburg Site 109 | B. Campbell | View Book Information for ENG 112-M1Z | This course will use either low or no cost materials. |
| View Book Information for ENG 112-M1Z | This course will use either low or no cost materials. | ||||||||
| ENG 112-M3Z | College Composition II | 65769 | 3 | TR | 09:30AM - 10:50AM | Christiansburg Site 116 | A. Waters | View Book Information for ENG 112-M3Z | This course will use either low or no cost materials. |
| View Book Information for ENG 112-M3Z | This course will use either low or no cost materials. | ||||||||
| ENG 112-M4Z | College Composition II | 65849 | 3 | TR | 01:30PM - 02:50PM | Christiansburg Site 109 | S. Gordon | View Book Information for ENG 112-M4Z | This course will use either low or no cost materials. |
| View Book Information for ENG 112-M4Z | This course will use either low or no cost materials. | ||||||||
| ENG 112-M5Z | College Composition II | 66016 | 3 | MWF | 11:15AM - 12:10PM | Christiansburg Site 109 | B. Campbell | View Book Information for ENG 112-M5Z | This course will use either low or no cost materials. |
| View Book Information for ENG 112-M5Z | This course will use either low or no cost materials. | ||||||||
| ENG 245-M1 | British Literature | 66151 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 135 | E. Cash | View Book Information for ENG 245-M1 | |
| View Book Information for ENG 245-M1 | |||||||||
HIS-History
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| HIS 102-M1 | Western Civilization-Post 1600 CE | 65761 | 3 | MWF | 10:10AM - 11:05AM | Christiansburg Site 149 | S. Noakes | View Book Information for HIS 102-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for HIS 102-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| HIS 102-M2 | Western Civilization-Post 1600 CE | 66192 | 3 | MWF | 09:05AM - 10:00AM | Christiansburg Site 149 | S. Noakes | View Book Information for HIS 102-M2 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for HIS 102-M2 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| HIS 122-M1 | United States History Since 1865 | 65747 | 3 | MWF | 01:25PM - 02:20PM | Christiansburg Site 149 | S. Noakes | View Book Information for HIS 122-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for HIS 122-M1 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
| HIS 122-M2 | United States History Since 1865 | 65817 | 3 | TR | 08:00AM - 09:20AM | Christiansburg Site 152 | W. Friedl | View Book Information for HIS 122-M2 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. |
| View Book Information for HIS 122-M2 | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to https://www.nr.edu/access for more information on this additional fee. | ||||||||
ITN-Information Technology Networking
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ITN 101-M6 | Introduction to Network Concepts | 65860 | 3 | MW | 09:00AM - 10:20AM | Christiansburg Site 127 | J. Taylor | View Book Information for ITN 101-M6 | |
| View Book Information for ITN 101-M6 | |||||||||
| ITN 106-M1 | Microcomputer Operating Systems | 65725 | 4 | TR | 09:05AM - 11:05AM | Christiansburg Site 127 | J. Taylor | View Book Information for ITN 106-M1 | |
| View Book Information for ITN 106-M1 | |||||||||
| ITN 200-M1 | Administration of Network Resources | 66085 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 127 | J. Taylor | View Book Information for ITN 200-M1 | |
| View Book Information for ITN 200-M1 | |||||||||
| ITN 261-M1 | Network Attacks, Computer Crime and Hacking | 71054 | 3 | MW | 12:00PM - 01:20PM | Christiansburg Site 127 | J. Taylor | View Book Information for ITN 261-M1 | |
| View Book Information for ITN 261-M1 | |||||||||
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Night Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ITN 200-M6 | Administration of Network Resources | 65919 | 3 | T | 05:00PM - 07:45PM | Christiansburg Site 127 | J. Taylor | View Book Information for ITN 200-M6 | |
| View Book Information for ITN 200-M6 | |||||||||
ITP-Information Technology Programming
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| ITP 251-M1 | Systems Analysis and Design | 65727 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 150 | J. Surratt | View Book Information for ITP 251-M1 | |
| View Book Information for ITP 251-M1 | |||||||||
MDE-Mathematics Direct Enrollment
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| MDE 54-M1Z | Learning Support for Quantitative Reasoning | 65621 | 3 | TR | 09:30AM - 10:50AM | Christiansburg Site 109 | M. Wilkins | View Book Information for MDE 54-M1Z | This course will use either low or no cost materials |
| View Book Information for MDE 54-M1Z | This course will use either low or no cost materials | ||||||||
| MDE 61-M1Z | Learning Support for Pre-Calculus | 65624 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 116 | M. Wilkins | View Book Information for MDE 61-M1Z | This course will use either low cost or no cost materials. |
| View Book Information for MDE 61-M1Z | This course will use either low cost or no cost materials. | ||||||||
MTH-Mathematics
Fourteen-Week Session 01/21/2026 to 05/11/2026
CHRISTIANSBURG - Day Classes
| CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
|---|---|---|---|---|---|---|---|---|---|
| MTH 154-M1Z | Quantitative Reasoning | 65991 | 3 | TR | 12:00PM - 01:20PM | Christiansburg Site 109 | P. Burchett | View Book Information for MTH 154-M1Z | Excel spreadsheets used extensively. Strongly recommend students have completed or co-enroll in ITE 152 to acquire the computer application skills necessary for the course. This course will use either low or no cost materials |
| View Book Information for MTH 154-M1Z | Excel spreadsheets used extensively. Strongly recommend students have completed or co-enroll in ITE 152 to acquire the computer application skills necessary for the course. This course will use either low or no cost materials | ||||||||
| MTH 155-M1Z | Statistical Reasoning | 65994 | 3 | MWF | 01:25PM - 02:20PM | Christiansburg Site 135 | K. Kim | View Book Information for MTH 155-M1Z | This course will use either low or no cost materials. |
| View Book Information for MTH 155-M1Z | This course will use either low or no cost materials. | ||||||||
