New River Community College will be closed from Tuesday December 24 - Wednesday January 1, 2025. The college will reopen on Thursday January 2, 2025 at 8:00am.
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $4,980 | $3,652 | $2,656 | $1,660 |
Books and Supplies | $2,000 | $1,500 | $1,000 | $660 |
Transportation | $4,000 | $4,000 | $4,000 | $2,000 |
Housing and Meals | $4,000 | $4,000 | $4,000 | $- |
Personal Expenses | $2,000 | $2,000 | $2,000 | $- |
Fall and Spring Total | $16,980 | $15,152 | $13,656 | $4,320 |
Fall/Spring | Fall Only | Spring Only | Summer Only | Year Round |
---|---|---|---|---|
$16,980 | $8,490 | $8,490 | $5,590 | $22,570 |
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $4,980 | $3,652 | $2,656 | $1,660 |
Books and Supplies | $2,000 | $1,500 | $1,000 | $660 |
Transportation | $4,000 | $4,000 | $4,000 | $2,000 |
Housing and Meals | $8,000 | $8,000 | $8,000 | $- |
Personal Expenses | $2,000 | $2,000 | $2,000 | $- |
Fall and Spring Total | $20,980 | $19,152 | $17,656 | $4,320 |
Fall/Spring | Fall Only | Spring Only | Summer Only | Year Round |
---|---|---|---|---|
$20,980 | $10,490 | $10,490 | $5,590 | $26,570 |
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $11,163 | $8,186 | $5,954 | $3,721 |
Books and Supplies | $2,000 | $1,500 | $1,000 | $660 |
Transportation | $4,000 | $4,000 | $4,000 | $2,000 |
Housing and Meals | $8,000 | $8,000 | $8,000 | $- |
Personal Expenses | $2,000 | $2,000 | $2,000 | $- |
Fall and Spring Total | $27,163 | $23,686 | $20,954 | $6,381 |
Fall/Spring | Fall Only | Spring Only | Summer Only | Year Round |
---|---|---|---|---|
$27,163 | $13,581 | $13,581 | $8,681 | $35,844 |
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $11,163 | $8,186 | $5,954 | $3,721 |
Books and Supplies | $2,000 | $1,500 | $1000 | $660 |
Transportation | $4,000 | $4,000 | $4,000 | $2,000 |
Housing and Meals | $8,000 | $- | ||
Personal Expenses | $2,000 | $2,000 | $2,000 | $- |
Fall and Spring Total | $27,163 | $15,686 | $12,954 | $6,381 |
Fall/Spring | Fall Only | Spring Only | Summer Only | Year Round |
---|---|---|---|---|
$27,163 | $13,581 | $13,581 | $8,681 | $35,844 |
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $2,490 | $1,826 | $1,328 | $830 |
Books and Supplies | $600 | $450 | $300 | $250 |
Transportation | $1,000 | $1,000 | $1,000 | $400 |
Housing and Meals | $1,000 | $1,000 | $1,000 | $- |
Personal Expenses | $500 | $500 | $500 | $- |
Total | $5,590 | $4,776 | $4,128 | $1,480 |
FT | 3/4 | 1/2 | Less Than 1/2 | |
---|---|---|---|---|
*Tuition and Fees | $5,581 | $4,093 | $2,977 | $1,860 |
Books and Supplies | $600 | $450 | $2 | $250 |
Transportation | $1,000 | $1,000 | $1,000 | $400 |
Housing and Meals | $1,000 | $1,000 | $1,000 | $- |
Personal Expenses | $500 | $500 | $500 | $- |
Total | $8,681 | $7,043 | $5,479 | $2,510 |
Non-Discrimination Statement:
This College promotes and maintains educational opportunities without regard to race, color, national origin, religion, disability, sex, sexual orientation, gender identity, ethnicity, marital status, pregnancy, childbirth or related medical conditions including lactation, age (except when age is a bona fide occupational qualification), veteran status, or other non-merit factors.
The following person has been designated to handle inquiries regarding the college’s non-discrimination policies: Dr. Mark C. Rowh, Vice President for Workforce Development and External Relations and Equal Opportunity Officer, 217 Edwards Hall, 540-674-3600, ext. 4241. Inquiries concerning Title IX (sexual harassment, sexual assault/domestic violence/dating violence, and stalking) may be directed to Dr. Deborah Kennedy, Dean of Student Services, 268 Rooker Hall, 540-674-3690. or, Deputy Title IX Coordinator, Mr. John Bowler, Academic Advisor for the Center of Disability Services, 115 Christiansburg site, 540-674-3600, ext. 4418. Inquiries concerning ADA and Section 504 may be directed to Ms. Lucy Howlett, Coordinator of the Center for Disability Services, Advising Center, 275 Rooker Hall, V/TTY 540-674-3619.