New River Community College will be closed for the holidays from December 23 at 12:00P.M. through January 2, 2026. College will reopen on January 5th, 2026 at 8:00A.M.
The Human Resources Department provides information and assistance to employees and students of New River Community College as well as the general public. This includes all areas of benefit administration, employment, payroll, policies and procedures, professional development and recruitment. It is the responsibility of our department to accomplish these tasks in a timely, efficient and professional manner.
Telephone: (540) 674-3635
Email: hrinformation@nr.edu
View Human Resources Staff
All new hire forms will be electronically sent by the HR office.
| Date | Holiday |
|---|---|
| January 1 | New Year’s Day |
| January 20 | Martin Luther King, Jr. Day |
| May 26 | Memorial Day |
| June 19 | Juneteenth |
| July 4 | Independence Day |
| September 1 | Labor Day |
| November 26 | Close at Noon |
| November 27 | Thanksgiving |
| November 28 | Day after Thanksgiving |
| December 24, 25, 26, 29, 30, 31 | Christmas Holiday |
| State Approved Holiday | NRCC Observes the Holiday on: |
|---|---|
| December 24 – 4 hours additional holiday time granted | Close at Noon on December 23 |
| February 17 – George Washington Day | December 24 |
| December 25 – Christmas | December 25 |
| December 26 – 8 hours additional holiday time granted | December 26 |
| October 13 – Columbus Day & Yorktown Victory Day | December 29 |
| November 4 – Election Day | December 30 |
| November 11 – Veterans Day | December 31 |
| January 1 – New Year’s Day | January 1 |
Employees required to work during a holiday in order to maintain necessary services will be compensated in accordance with New River’s overtime policy.
| Beginning Date | Ending Date | Employee Pay Date |
|---|---|---|
| December 12 | December 25 | January 9 |
| December 26 | January 8 | January 23 |
| January 9 | January 24 | February 6 |
| January 23 | February 5 | February 20 |
| February 6 | February 19 | March 6 |
| February 20 | March 5 | March 20 |
| March 6 | March 19 | April 3 |
| March 20 | April 2 | April 17 |
| April 3 | April 16 | May 1 |
| April 17 | April 30 | May 15 |
| May 1 | May 14 | May 29 |
| May 15 | May 28 | June 12 |
| May 29 | June 11 | June 26 |
| June 12 | June 25 | July 10 |
| June 26 | July 9 | July 24 |
| July 10 | July 23 | August 7 |
| July 24 | August 6 | August 21 |
| August 7 | August 20 | September 4 |
| August 21 | September 3 | September 18 |
| September 4 | September 17 | October 2 |
| September 18 | October 1 | October 16 |
| October 2 | October 15 | October 30 |
| October 16 | October 29 | November 13 |
| October 30 | November 12 | November 27 |
| November 13 | November 26 | December 11 |
| November 27 | December 10 | December 24 |
| Beginning Date | Ending Date | Employee Pay Date |
|---|---|---|
| December 25 | January 9 | January 16 |
| January 10 | January 24 | January 30 |
| January 25 | February 9 | February 13 |
| February 10 | February 24 | February 27 |
| February 25 | March 9 | March 16 |
| March 10 | March 24 | March 31 |
| March 25 | April 9 | April 16 |
| April 10 | April 24 | May 1 |
| April 25 | May 9 | May 15 |
| May 10 | May 24 | June 1 |
| May 25 | June 9 | June 16 |
| June 10 | June 24 | July 1 |
| June 25 | July 9 | July 16 |
| July 10 | July 24 | July 31 |
| July 25 | August 9 | August 14 |
| August 10 | August 24 | September 1 |
| August 25 | September 9 | September 16 |
| September 10 | September 24 | September 30 |
| September 25 | October 9 | October 16 |
| October 10 | October 24 | October 30 |
| October 25 | November 9 | November 16 |
| November 10 | November 24 | December 1 |
| November 25 | December 9 | December 16 |
| December 10 | December 24 | December 31 |
Human Resources Manager, Title IX Coordinator for Employees
