The Human Resources Department provides information and assistance to employees and students of New River Community College as well as the general public. This includes all areas of benefit administration, employment, payroll, policies and procedures, professional development and recruitment. It is the responsibility of our department to accomplish these tasks in a timely, efficient and professional manner.
Telephone: (540) 674-3635
Email: hrinformation@nr.edu
View Human Resources Staff
All new hire forms will be electronically sent by the HR office.
Date | Holiday |
---|---|
January 1 | New Year's Day |
January 18 | Martin Luther King, Jr. Day |
May 31 | Memorial Day |
June 18 | Juneteenth Day |
July 5 | Independence Day |
September 6 | Labor Day |
November 2 | Election Day |
November 24 | Close at Noon |
November 25 | Thanksgiving |
November 26 | Day after Thanksgiving |
December 24, 27, 28, 29, 30, 31 | Christmas Holiday |
Employees required to work during a holiday in order to maintain necessary services will be compensated in accordance with New River’s overtime policy.
Beginning Date | Ending Date | Employee Pay Date |
---|---|---|
December 25 | January 9 | January 15 |
January 10 | January 24 | February 1 |
January 25 | February 9 | February 16 |
February 10 | February 24 | March 1 |
February 25 | March 9 | March 16 |
March 10 | March 24 | March 31 |
March 25 | April 9 | April 16 |
April 10 | April 24 | April 30 |
April 25 | May 9 | May 14 |
May 10 | May 24 | June 1 |
May 25 | June 9 | June 16 |
June 10 | June 24 | July 1 |
June 25 | July 9 | July 16 |
July 10 | July 24 | July 30 |
July 25 | August 9 | August 16 |
August 10 | August 24 | September 1 |
August 25 | September 9 | September 16 |
September 10 | September 24 | September 30 |
September 25 | October 9 | October 15 |
October 10 | October 24 | November 1 |
October 25 | November 9 | November 16 |
November 10 | November 24 | December 1 |
November 25 | December 9 | December 16 |
December 10 | December 24 | December 31 |
Beginning Date | Ending Date | Employee Pay Date |
---|---|---|
December 18 | December 31 | January 15 |
January 1 | January 14 | January 29 |
January 15 | January 28 | February 12 |
January 29 | February 11 | February 26 |
February 12 | February 25 | March 12 |
February 26 | March 11 | March 26 |
March 12 | March 25 | April 9 |
March 26 | April 8 | April 23 |
April 9 | April 22 | May 7 |
April 23 | May 6 | May 21 |
May 7 | May 20 | June 4 |
May 21 | June 3 | June 18 |
June 4 | June 17 | July 2 |
June 18 | July 1 | July 16 |
July 2 | July 15 | July 30 |
July 16 | July 29 | August 13 |
July 30 | August 12 | August 27 |
August 13 | August 26 | September 10 |
August 27 | September 9 | September 24 |
September 10 | September 23 | October 8 |
September 24 | October 7 | October 22 |
October 8 | October 21 | November 5 |
October 22 | November 4 | November 19 |
November 5 | November 18 | December 3 |
November 19 | December 2 | December 17 |
December 3 | December 16 | December 31 |
Director of Human Resources and Business Operations, Title IX Coordinator for Employees
NRCC is part of the VIRGINIA COMMUNITY COLLEGE SYSTEM
© NEW RIVER COMMUNITY COLLEGE
Send comments about this web site to web@nr.edu and general questions about the college to info@nr.edu