Liberal Arts
First Semester (Fall)
| CSC 110 | Introduction to Computing | 3 |
| ENG 111 | College Composition I | 3 |
| MTH 151 | Math for the Liberal Arts I (or MTH 163) | 3 |
| SDV 100 | College Success Skills | 1 |
| ___ ___ | Natural Science I with Lab 1 | 4 |
Total Credits: |
14 |
Second Semester (Spring)
| ENG 112 | College Composition II | 3 |
| MTH 152 | Math for the Liberal Arts II (or MTH 271 or MTH 157) 3 |
3 |
| ___ ___ | Natural Science II with Lab 1 | 4 |
| ___ ___ | Health or Physical Education | 1 |
| ___ ___ | Elective * | 3 |
| ___ ___ | Social Science Elective 2 | 3 |
Total Credits: |
17 |
Third Semester (Fall)
| ENG 241 | Survey of American Literature I (or ENG 243 or ENG 251) |
3 |
| HIS 111 | History of World Civilization I (or HIS 121) | 3 |
| ___ ___ | Foreign Language I | 4 |
| ___ ___ | Health or Physical Education2 | 1 |
| ___ ___ | Social Science Elective 2 | 3 |
| ___ ___ | Total Credits: |
14 |
Fourth Semester (Spring)
| ENG 242 | Survey of American Literature II (or ENG 244 or ENG 252) |
3 |
| HIS 112 | History of World Civilization II (or HIS 122) | 3 |
| SPD 100 | Principles of Public Speaking | 3 |
| ___ ___ | Foreign Language II | 4 |
| ___ ___ | Humanities Elective 2 | 3 |
Total Credits: |
16 |
Total Minimum Credits: 61
Footnotes:
1 The Natural Science requirements may be selected from the following:
BIO 101-102; CHM 111-112; GOL 105-106; PHY 201-202.
2 Students may choose from college approved Social Science and Humanities/Fine Arts electives.
3 Students should confirm math requirement at 4-year transfer institution.
Notes:
* Determine transfer institution's requirements prior to selection.
