Business Administration
First Semester (Fall)
| ENG 111 | College Composition I | 3 |
| HIS 111 | History of World Civilization I (or HIS 121) | 3 |
| MTH 163 | Pre-Calculus (or MTH 175) | 3 |
| SDV 100 | College Success Skills | 1 |
| ___ ___ | Natural Science I with Lab 1 | 4 |
Total Credits: |
14 |
Second Semester (Spring)
| BUS 226 | Computer Business Applications | 3 |
| ENG 112 | College Composition II | 3 |
| ___ ___ | Social Science Elective 2 | 3 |
| MTH 271 | Applied Calculus I (or MTH 176)3 | 3 |
| ___ ___ | Health or Physical Education | 1 |
| ___ ___ | Natural Science II with Lab 1 | 4 |
Total Credits: |
17 |
Third Semester (Fall)
| ACC 211 | Principles of Accounting I | 4 |
| BUS 221 | Business Statistics I (or MTH 241) | 3 |
| ECO 201 | Principles of Macroeconomics | 3 |
| ENG 241 | Survey of American Literature I (or ENG 243 or ENG 251) |
3 |
| SPD 100 | Principles of Public Speaking | 3 |
| ___ ___ | Health or Physical Education | 1 |
Total Credits: |
17 |
Fourth Semester (Spring)
| ACC 212 | Principles of Accounting II | 4 |
| BUS 222 | Business Statistics II (or MTH 242) | 3 |
| ECO 202 | Principles of Microeconomics | 3 |
| ___ ___ | Humanities Elective 4 | 3 |
Total Credits: |
13 |
Total Minimum Credits: 61
Footnote:
1 The Natural Science requirements may be selected from the following:
BIO 101-102; CHM 111-112; GOL 105-106; PHY 201-202.
2 VT requires Psy 200 or Soc 200 for Business majors, and this course may be substituted for History.
3 VT also requires Mth 272 for Business majors.
4 Students may choose from college approved Social Science and Humanities/Fine Arts electives listed here.
