Food Services
The NRCC cafeteria is located in the lower level of Martin Hall, adjacent to the Student Lounge. Hours of operation, when classes are in session, are 7:30 a.m. to 1:30 p.m., Monday through Friday. The cafeteria is closed when classes are not in session. We realize that the cafeteria's prices may be higher than those at local fast food restaurants, but hope you will find that they are reasonable in light of the service, food quality and convenience of having a cafeteria on campus.
For the convenience of customers when the cafeteria is closed, some frozen entrees are located in a vending machine in the Student Lounge.
Due to rising fuel costs, menu prices increased
Breakfast Items
| Biscuit Sandwiches | |
| Sausage Biscuit | $1.39 |
| Bacon Biscuit | $1.39 |
| Steak Biscuit | $1.79 |
| Chicken Filet | $2.69 |
| Biscuit | $0.89 |
| Gravy Biscuit | $1.59 |
| Add Egg |
$0.75 |
| Add Cheese |
$0.35 |
| Add Tomato |
$0.20 |
| Hash Browns | $1.29 |
| Sausage Pattie | $0.85 |
| Bacon (per slice) | $0.50 |
| Steak | $1.59 |
| Baked Apples | $1.19 |
| Breakfast Pizza | $2.69 |
| Bagel | $0.99 |
| Cream Cheese | $0.39 |
| Fresh Baked Muffin | $1.39 |
Lunch Items
| Hamburger w/LTM | $1.89 |
| Cheeseburger w/LTM | $2.29 |
| Chuckwagon w/LTM | $2.79 |
| Bar-B-Que | $2.79 |
| Chicken Filet | $2.69 |
| Chili Dog | $1.39 |
| Corn Dog | $1.39 |
| Fish Sandwich | $2.99 |
| Fries | $1.39 |
| Onion Rings | $2.69 |
| Cheese Pizza | $1.69 |
| Pepperoni Pizza | $2.29 |
| Supreme Pizza | $2.49 |
| Mozzarella Cheese sticks | $2.99 |
| Salad Bar | $0.35per ounce w/ Dressing |
| Salad Dressing | $0.49 |
| Fresh Fruit | |
| Apple | $0.65 |
| Banana | $0.65 |
| Cold Sandwiches | |
| Tuna Salad - Homemade | $2.39 |
| Chicken Salad - Homemade | $2.39 |
| Grilled Cheese | $1.49 |
| Grilled Harm & Cheese | $2.79 |
| BLT | $1.79 |
| Ham Sandwich w/ LTM | $2.49 |
| Turkey Breast w/ LTM | $2.49 |
| Hoagie | $2.99 |
Value Combo
| Plain Hamburger w/Fries | $1.99 | ||
| Plain Hot Dog w/Fries | $1.99 | ||
| Chicken Nuggets (5) w/ Fries | $1.99 | ||
| Grill Cheese | $1.99 | ||
| Corn Dog w/Fries | $1.99 | ||
| Combo includes a small fry and 20oz. bottle drink | |||
Beverages
| Ritazza Coffee and Cappoccino | 12oz. - $1.19 |
| 16oz. - $1.29 | |
| 20oz. - $1.39 | |
| Fountain Drinks | 16oz. - $1.29 |
| 20oz. - $1.39 | |
| 32oz. - $1.49 | |
| Bottle Soda's | $1.25 |
| Juices | $1.50 |
| Fuse | $1.89 |
Vending Machine Items
| Candy | $1.10 |
| Bottle Beverage | $1.25 |
| Can Drinks | $0.75 |
| Frozen Foods | $1.75-$3.00 |
| Coffee | $0.75 |
| Chips | $1.00 |
If a vending machine does not dispense a product after inserting money into the machine, please complete a refund envelope located on top of one of the vending machines. You then can take the envelope to the cafeteria for immediate refund. If the cafeteria is closed, then you may leave the envelope in the envelope container on top of the vending machine. Please visit the Security Office a few days later to pick up your refund.
Food Services Contact Information:
New River Community College
P.O. Box 1127 Dublin, VA 24084
Phone: (540) 674-3600 ext. 4363
Toll Free: 1-866-462-6722 ext 4363
